Unit | Software Version | Notes |
---|---|---|
AGM300 | v1.52 | Download the ZIP file and unzip/extract it onto your hard drive. Rename the program from “PC2AGM.EXX” to “PC2AGM.EXE” then double-click the file to run it. For Windows Vista, 7, 8 and 10, a DOS emulator such as DOSBox will need to be used. Please use these instructions to properly configure DOSBox. |
Combustion App – (Android) | Combustion App – (Android) | |
Combustion App – (iOS) | Combustion App – (iOS) | |
EID 1234yf 134a SAE Firmware | EID 1234yf 134a SAE Firmware | |
EID 1234yf SAE Firmware | EID 1234yf SAE Firmware | NOTE: Use only for EID 1234yf SAE products with serial numbers > 60,000 |
EID 1234yf SAE Firmware | EID 1234yf SAE Firmware | NOTE: Use only for EID 1234yf SAE products with serial numbers < 60,000 |
EID 1234yf VDA Firmware | EID 1234yf VDA Firmware | |
Fyrite User Software | Fyrite User Software, v3.1.0.0 | A tool for communicating with a device in the Fyrite family. |
Fyrite® InTech® Firmware | Fyrite InTech Firmware Upgrade v1.40 | Firmware Upgrade for the Fyrite InTech (v1.40) |
H25-IR | v1.69 | Latest firmware upgrade for H25-IR. |
H25-IR PRO Firmware | H25-IR PRO Firmware Upgrade v1.18 | Latest firmware upgrade for the H25-IR PRO (v1.18). |
HGM MZ & HGM300 | v1.53 | For use with HGM300 & HGM MZ units with v1.21 firmware or above, which were built August 2001 or later (as indicated by a serial number that starts with AH01 or above). The firmware version is also indicated on the label on the ROM module inside the HGM300 or HGM MZ. Download the ZIP file and unzip/extract it onto your hard drive. Rename the program from “PC2HGM.EXX” to “PC2HGM.EXE” then double-click the file to run it. For Windows Vista, 7, 8 and 10, a DOS emulator such as DOSBox will need to be used. Please use these instructions to properly configure DOSBox. |
HGM MZ & HGM300 | v4.00 | This configuration file must be installed on the host computer where the Lonworks communications software is installed in order to achieve proper communication between the adapter board and the monitor. This .XIF file is a text file and should be opened with NotePad or an equivalent. |
HGM300 | v1.0 | For use with HGM300 units with v1.0 firmware which were built June 2001 or before (as indicated by a serial number that starts with AF01 or lower). For Windows Vista, 7, 8 and 10, a DOS emulator such as DOSBox will need to be used. Please use these instructions to properly configure DOSBox. |
Insight® Plus Firmware | Fyrite® Insight® Plus Firmware Upgrade v1.40 | Firmware Upgrade for the Fyrite® Insight® Plus (v1.40) |
Legend Series Firmware | Legend Series Firmware Upgrade | |
Legend Series Firmware | Legend Series Firmware Upgrade | Firmware Upgrade for the Neutronics Legend Series |
MGS-400 Data Manager Template | MGS-400 Series RDM Data Manager Template v1.0.0 | Latest data manager template for MGS-400 Gas Detector Series |
MGS-400 Series Mobile App – (Android) | MGS-400 Series Mobile App - (Android) | |
MGS-400 Series Mobile App – (iOS) | MGS-400 Series Mobile App - (iOS) | |
MGS-408 Firmware | MGS-408 Firmware v001 | Latest firmware upgrade for MGS-408. |
Multi-Zone Firmware | Multi-Zone Firmware v4.05 | For use with halogen / CO2 /NH3 / Ethylene Multi-Zone Refrigerant Monitors. |
MVR-SC MGate Manager Software | MVR-SC MGate Manager Software v1.15 | MGate Manager Software for the MVR-SC Controller |
MZ/SZ/PGM-IR/H25-IR/H25-IR PRO Firmware Upgrade Utility | Firmware Upgrade Utility | Download the ZIP file and unzip/extract it onto your hard drive, then double click the file Rfu.exe to run it. |
Neutronics Field Diagnostic Setup Utility v3.0.1 | Neutronics Field Diagnostic Setup Utility v3.0.1 | Field Diagnostics support |
PCA 400 Firmware | PCA 400 Firmware V1.17.4594 | Latest firmware update for the PCA 400 combustion and emissions analyzer. To perform a firmware update, connect your analyzer to your PC via the USB port and power on the instrument, open the PCA Reporting Software, click “Update Instrument” on the right side of the window, and then select this .pkg file. |
PCA 400 Reporting Software | PCA Reporting Software | PC reporting software for the PCA 400. |
PGM-IR Firmware (Halogen) | PGM-IR Firmware Upgrade v2.12 | Firmware upgrade for use with Halogen PGM-IRs (those without internal purge air bag) (v2.12). |
PGM-IR Firmware (Internal Air Purge) | PGM-IR Firmware Upgrade v2.22 | Firmware upgrade for use with Halogen/N2O/CO2/SF6 PGM-IRs (those that contain internal purge air bag) (v2.22). |
Remote Display Firmware | Remote Display Firmware v1.24 | For use with Remote Displays connected to standard halogen / CO2 / NH3 / Ethylene Multi-Zone Refrigerant Monitors. |
Single-Zone Firmware | Single-Zone Firmware (v2.12) | Firmware update for Single-Zone v2.12 |
Ultima ID PRO Firmware | Ultima ID PRO Firmware |
Resources
Home > Firmware / Software