Knowledge Center
Bacharach has a variety of content available to assist customers with their needs. From brochures and whitepapers to instructional videos, find it all here.
Unit | Software Version | Notes |
---|---|---|
AGM300 | v1.52 | Download the ZIP file and unzip/extract it onto your hard drive. Rename the program from "PC2AGM.EXX" to "PC2AGM.EXE" then double-click the file to run it. For Windows Vista, 7, 8 and 10, a DOS emulator such as DOSBox will need to be used. Please use these instructions to properly configure DOSBox. |
HGM300 | v1.0 | For use with HGM300 units with v1.0 firmware which were built June 2001 or before (as indicated by a serial number that starts with AF01 or lower). For Windows Vista, 7, 8 and 10, a DOS emulator such as DOSBox will need to be used. Please use these instructions to properly configure DOSBox. |
HGM MZ & HGM300 | v1.53 | For use with HGM300 & HGM MZ units with v1.21 firmware or above, which were built August 2001 or later (as indicated by a serial number that starts with AH01 or above). The firmware version is also indicated on the label on the ROM module inside the HGM300 or HGM MZ. Download the ZIP file and unzip/extract it onto your hard drive. Rename the program from "PC2HGM.EXX" to "PC2HGM.EXE" then double-click the file to run it. For Windows Vista, 7, 8 and 10, a DOS emulator such as DOSBox will need to be used. Please use these instructions to properly configure DOSBox. |
HGM MZ & HGM300 | v4.00 | This configuration file must be installed on the host computer where the Lonworks communications software is installed in order to achieve proper communication between the adapter board and the monitor. This .XIF file is a text file and should be opened with NotePad or an equivalent. |
MZ/SZ/PGM/H25-IR/H25-IR PRO | Firmware Upgrade Utility | Download the ZIP file and unzip/extract it onto your hard drive, then double click the file Rfu.exe to run it. |
H25-IR | v1.69 | Latest firmware upgrade for H25-IR. |
H25-IR PRO | v1.15 | Latest firmware upgrade for H25-IR PRO. |
Remote Display | v1.22 | For use with Remote Displays connected to standard halogen / CO2 / NH3 Multi-Zone Refrigerant Monitors. |
MGS-400 | v1.0.0 | Latest data manager template for MGS-400 gas detectors. |
MGS-408 | v001 | Latest firmware upgrade for MGS-408. |
Multi-Zone | v3.34 | For use with halogen / CO2 /NH3 Multi-Zone Refrigerant Monitors. |
PGM-IR | v2.07 | For use with Halogen PGM-IRs (those without internal purge air bag). |
PGM-IR | v2.22 | For use with Halogen/N2O/CO2/SF6 PGM-IRs (those that contain internal purge air bag). |
PCA 400 | PCA Reporting Software | PC reporting software for the PCA 400. |
PCA 400 | Firmware V1.17.4594 | Latest firmware update for the PCA 400 combustion and emissions analyzer. To perform a firmware update, connect your analyzer to your PC via the USB port and power on the instrument, open the PCA Reporting Software, click "Update Instrument" on the right side of the window, and then select this .pkg file. |
Archive Videos
Product | Description |
---|---|
Combustion & Emissions Analysis and Portable Leak Detection | Core Product Guide (English) | (Spanish) |
Refrigerant Monitoring | Core Product Guide (English) | (Spanish) |
Pioneering Combustion Since 1909 | Tri-Fold (Printable) |
Refrigerant Management | Brochure |
Mechanical Equipment Room Gas Detection for ASHRAE 15 and EN 378 Safety Compliance | Brochure (English) | (Italian) | (Dutch) | (French) | (German) | (Spanish) |